Residences
Spaces designed to heighten the senses
Throughout the residences, Urquiola weaves together sophisticated tones and subtle textures that echo the Alpine land and skyscape. To this peaceful ‘nest’, she adds intriguing encounters with colour and form.
/
1/9
View
1/8
View
Available Residences
Residence | Unit | Size (M²) | Loggia | Bedrooms | Floorplan | Availability |
---|---|---|---|---|---|---|
Residence 1 | 1.OG-1 | Reserved | ||||
Residence 2 | 1.OG-2 | Reserved |
Residence | Unit | Size (M²) | Loggia | Bedrooms | Floorplan | Availability |
---|---|---|---|---|---|---|
Residence 3 | 2.OG-1 | Reserved | ||||
Residence 4 | 2.OG-2 | Reserved | ||||
Residence 5 | 2.OG-3 | Reserved |
Residence | Unit | Size (M²) | Loggia | Bedrooms | Floorplan | Availability |
---|---|---|---|---|---|---|
Residence 6 | 3.OG-1 | Reserved | ||||
Residence 7 | 3.OG-2 | Reserved | ||||
Residence 8 | 3.OG-3 | Reserved |
Residence | Unit | Size (M²) | Loggia | Bedrooms | Floorplan | Availability |
---|---|---|---|---|---|---|
Residence 9 | 4.OG-1 | 108.9 | Two | View | Available | |
Residence 10 | 4.OG-2 | Reserved | ||||
Residence 11 | 4.OG-3 | Reserved |
Residence | Unit | Size (M²) | Loggia | Bedrooms | Floorplan | Availability |
---|---|---|---|---|---|---|
Residence 12 | 5.OG-1 | Reserved | ||||
Residence 13 | 5.OG-2 | Reserved | ||||
Residence 14 | 5.OG-3 | Reserved |
Availabilities and Prices on Application.